Table football league Netherlands, Division 10 (Polderklasse · Achterhoek): table
Matchday 1 of 34. SC Breda is top of the table.
TABLE · Polderklasse · Achterhoek
Division 10 · Netherlands · Season 1| # | Club | P | W | D | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SC Breda | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 2 | Quick Vught | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 3 | RKSV Asten II | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 4 | Quick Thorn | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 |
| 5 | SC Dwingeloo | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 6 | Quick Muiden | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 7 | Sportclub Stadskanaal | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 8 | SV Heusden | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 9 | SV Zutphen | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 10 | Baarn Boys | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 11 | SC Sluis | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 12 | Sportclub Valkenburg | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 13 | SV Blokzijl | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 14 | Sportclub Hillegom | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 15 | Quick Delfzijl | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 16 | VV Westerbork | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 17 | Quick Venray | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 18 | SC Noordwijk | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
P = Played, W = Won, D = Drawn, L = Lost, Diff = Goal difference, Pts = PointsP = Played, Diff = Goal difference, Pts = Points
Level on points? Then goal difference decides, then the number of goals scored.
- Goes up
- Bot club
How it stands
SC Breda is top of the table (3 points). Quick Vught is level on points.
Only the group winner goes up.
Best attack: SC Breda (3 goals).
Matchday 2 starts on Saturday 17 October at 01:00 CEST.