Table football league Italy, Division 3 (Serie Nazionale): table
Matchday 1 of 38. Virtus Courmayeur is top of the table.
TABLE · Serie Nazionale
Division 3 · Italy · Season 1| # | Club | P | W | D | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Virtus Courmayeur | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 2 | ASD Reggio Calabria | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 3 | US Roma | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 4 | US Pisa | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 5 | SSD Genova | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 6 | ASD Messina | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 7 | Polisportiva Cagliari | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 8 | Polisportiva Loreto | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 9 | AC Recanati | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 10 | Polisportiva Cortona | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 11 | Unione Rimini | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 12 | Unione Venezia | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 13 | ASD Ancona | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 14 | Real Foggia II | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 15 | ASD Venezia | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 16 | ASD Trieste | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 17 | AC Arco | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 18 | ASD Bologna | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 19 | FC Urbino | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 20 | Sporting Modica | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
P = Played, W = Won, D = Drawn, L = Lost, Diff = Goal difference, Pts = PointsP = Played, Diff = Goal difference, Pts = Points
Level on points? Then goal difference decides, then the number of goals scored.
- Goes up
- Relegation play-off
- Goes down
- Bot club
How it stands
Virtus Courmayeur is top of the table (3 points). ASD Reggio Calabria is level on points.
In the promotion places: Virtus Courmayeur and ASD Reggio Calabria. US Roma is level on points with the last promotion place. Place 3 goes into the play-off for promotion.
In the relegation places: FC Urbino and Sporting Modica. ASD Bologna has as many points as the first club in the drop zone. Place 18 has to go into the relegation play-off.
Best attack: Virtus Courmayeur (3 goals).
Matchday 2 starts on Saturday 17 October at 01:00 CEST.