Table football league England, Division 1 (Crown League): table
Matchday 1 of 38. Bournemouth Wanderers is top of the table.
TABLE · Crown League
Division 1 · England · Season 1| # | Club | P | W | D | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth Wanderers | 1 | 1 | 0 | 0 | 5:1 | +4 | 3 |
| 2 | Canterbury Borough | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 |
| 3 | Bradford Athletic | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 4 | Norwich Rangers | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 5 | Lincoln Athletic | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 6 | Swindon Rangers | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 7 | Stoke Town | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 8 | Real Leeds | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 9 | Bath Albion | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 10 | Stoke Wanderers | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 11 | Exeter Albion | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 12 | Sporting Canterbury | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 13 | Norwich FC | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 14 | Ipswich City | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 15 | Nottingham Rangers | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 16 | Padstow Athletic | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 17 | Real Bristol | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| 18 | Brighton Borough | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 19 | Preston Town | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 20 | Manchester Rangers | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 |
P = Played, W = Won, D = Drawn, L = Lost, Diff = Goal difference, Pts = PointsP = Played, Diff = Goal difference, Pts = Points
Level on points? Then goal difference decides, then the number of goals scored.
- Champion
- Relegation play-off
- Goes down
- Bot club
How it stands
Bournemouth Wanderers is top of the table (3 points). Canterbury Borough is level on points.
In the relegation places: Preston Town and Manchester Rangers. Brighton Borough has as many points as the first club in the drop zone. Place 18 has to go into the relegation play-off.
Best attack: Bournemouth Wanderers (5 goals).
Matchday 2 starts on Saturday 17 October at 00:00 BST.